Updated Weekly
RHTP State Rollout Tracker
CMS awarded $10 billion per year to all 50 states in December 2025. This tracker follows implementation from the sub-grantee's perspective — not what states proposed to CMS, but what states are doing to get money to providers.
Allocated
19
Planning
12
Framework
10
Open
06
Pending
03
Active
00
Open Solicitations
57
States Accepting
40
Total Tracked
50
50 of 50 states
| Eligible Entities | |||
|---|---|---|---|
| Iowa | 4·Pending | CAHFQHCRHCOther | — |
| New Jersey | 4·Pending | FQHCLocal Health DeptBH ProviderTribalOther | — |
| Tennessee | 4·Pending | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | — |
| South Dakota | 3·Open | CAHFQHCRHCLocal Health DeptOtherTribalBH Provider | Mar 261d11 open |
| Delaware | 3·Open | FQHCBH ProviderLocal Health DeptOther | Mar 272d6 open |
| North Carolina | 3·Open | CAHFQHCRHCTribal | Apr 28d |
| Kansas | 3·Open | CAHTribalRHCFQHC | Apr 39d2 open |
| Nebraska | 3·Open | OtherLocal Health DeptTribalCAHFQHCRHCCCBHC | Apr 814d2 open |
| Indiana | 3·Open | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | Jul 198d |
| North Dakota | 2·Framework | CAH | Apr 3036d |
| Alabama | 2·Framework | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| Florida | 2·Framework | CAHFQHCRHCCCBHCBH ProviderTribalLocal Health DeptOther | 1 open |
| Georgia | 2·Framework | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| Idaho | 2·Framework | CAHFQHCRHCCCBHCBH ProviderTribalLocal Health DeptOther | 1 open |
| Maine | 2·Framework | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Missouri | 2·Framework | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| New Hampshire | 2·Framework | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| Oregon | 2·Framework | CAHFQHCRHCTribal | 1 open |
| Texas | 2·Framework | CAHFQHCRHCBH ProviderTribalOther | 1 open |
| Alaska | 1·Planning | — | — |
| Arizona | 1·Planning | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptTribalOther | 1 open |
| California | 1·Planning | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Colorado | 1·Planning | — | — |
| Connecticut | 1·Planning | — | — |
| Kentucky | 1·Planning | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| Louisiana | 1·Planning | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Montana | 1·Planning | — | — |
| Nevada | 1·Planning | CAHFQHCCCBHCBH ProviderTribalOther | 1 open |
| New Mexico | 1·Planning | — | — |
| Rhode Island | 1·Planning | — | — |
| Washington | 1·Planning | — | — |
| Arkansas | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| Hawaii | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| Illinois | 0·Allocated | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Maryland | 0·Allocated | FQHCBH ProviderLocal Health DeptOther | 1 open |
| Massachusetts | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| Michigan | 0·Allocated | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Minnesota | 0·Allocated | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Mississippi | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| New York | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Ohio | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| Oklahoma | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Pennsylvania | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| South Carolina | 0·Allocated | FQHCRHCCAHBH ProviderLocal Health DeptOther | 1 open |
| Utah | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Vermont | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptOther | 1 open |
| Virginia | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| West Virginia | 0·Allocated | CAHFQHCRHCCCBHCBH ProviderLocal Health DeptOther | 1 open |
| Wisconsin | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
| Wyoming | 0·Allocated | CAHFQHCRHCBH ProviderLocal Health DeptTribalOther | 1 open |
Weekly RHTP rollout updates
Which states moved, what opened, what closed — straight to your inbox.